V (volume) | H2, mm | H1, mm | D, mm | Plastic can fitting | Inner coating |
210 | 105 | 113 | 52 | 24 | + |
253 | 122 | 130 | 52 | 24 | + |
270 | 132 | 140 | 52 | 24 | + |
290 | 141 | 149 | 52 | 24 | + |
335 | 161 | 169 | 52 | 24 | + |
390 | 188 | 196 | 52 | 24 | + |
405 | 195 | 203 | 52 | 24 | + |
434 | 209 | 217 | 52 | 24 | + |
496 | 234 | 242 | 52 | 24 | + |
500 | 240 | 248 | 52 | 24 | + |
503 | 244 | 252 | 52 | 24 | + |
Given capacities are indicative |