V (volume) | H, mm | D, mm | Lid | Plastic can fitting | Lid "Easy Open" | Lid "Easy Peel" | Inner coating | A-test for dangerous goods RID/ADR | A-test for dangerous goods UN | A-test for mining industry KOMAG |
541 | 75,5 | 99 | + | + | + | + | + | + | - | - |
580 | 82 | 99 | + | + | + | + | + | + | - | - |
640 | 95 | 99 | + | + | + | + | + | + | - | - |
839 | 113 | 99 | + | + | + | + | + | + | - | - |
875 | 119,5 | 99 | + | + | + | + | + | + | - | - |
880 | 121,5 | 99 | + | + | + | + | + | + | - | - |
944 | 125 | 99 | + | + | + | + | + | + | - | - |
1012 | 134 | 99 | + | + | + | + | + | + | - | - |
1038 | 145 | 99 | + | + | + | + | + | + | - | - |
1053 | 147 | 99 | + | + | + | + | + | + | - | - |
1095 | 149 | 99 | + | + | + | + | + | + | - | - |
1114 | 151,5 | 99 | + | + | + | + | + | + | - | - |
1114 | 152 | 99 | + | + | + | + | + | - | - | - |
1200 | 156 | 99 | + | + | + | + | + | - | - | - |
1436 | 189,5 | 99 | + | + | + | + | + | - | - | - |
Given capacities are indicative |