V (volume) | H, mm | D, mm | Lid | Plastic can fitting | Lid "Easy Open" | Lid "Easy Peel" | Inner coating | A-test for dangerous goods RID/ADR | A-test for dangerous goods UN | A-test for mining industry KOMAG |
240 | 62 | 72,8 | + | + | + | + | + | - | - | - |
260 | 70 | 72,8 | + | + | + | + | + | - | - | - |
280 | 77 | 72,8 | + | + | + | + | + | - | - | - |
320 | 83,5 | 72,8 | + | + | + | + | + | - | - | - |
370 | 95 | 72,8 | + | + | + | + | + | - | - | - |
375 | 98 | 72,8 | + | + | + | + | + | - | - | - |
381 | 100 | 72,8 | + | + | + | + | + | - | - | - |
425 | 109 | 72,8 | + | + | + | + | + | - | - | - |
500 | 127 | 72,8 | + | + | + | + | + | - | - | - |
540 | 140 | 72,8 | + | + | + | + | + | - | - | - |
563 | 146 | 72,8 | + | + | + | + | + | - | - | - |
600 | 151 | 72,8 | + | + | + | + | + | - | - | - |
850 | 211 | 72,8 | + | + | + | + | + | - | - | - |
Given capacities are indicative |